Peoples Bancorp Inc. Event Calendar
| DATE(S) | EVENT |
| 6/24/2010 | Second Quarter 2010 Dividend Announcement* Record Date: July 6, 2010 Payable Date: July 20, 2010 Amount: $0.10 per share |
| 7/20/2010 | Second Quarter 2010 Earnings Release* Time: Before Market Open Conference Call: 11:00 AM EDT |
| 9/23/2010 | Third Quarter 2010 Dividend Announcement* |
| 10/26/2010 | Third Quarter 2010 Earnings Release* Time: Before Market Open Conference Call: 11:00 AM EDT |
| 12/23/2010 | Fourth Quarter 2010 Dividend Announcement* |
* Date / time subject to change |
|


