Peoples Bancorp Inc. Event Calendar
| DATE(S) | EVENT |
| 12/16/2010 | Fourth Quarter 2010 Dividend Announcement Record Date: December 27, 2010 Payable Date: January 10, 2010 Amount: $0.10 per share |
| 1/25/2011 | Fourth Quarter 2010 Earnings Release* Time: Before Market Open Conference Call: 11:00 AM EDT |
| 3/24/2011 | First Quarter 2011 Dividend Announcement* |
| 4/26/2011 | First Quarter 2011 Earnings Release* |
7/26/2011 | Second Quarter 2011 Earnings Release* |
| 7/28/2011 | Second Quarter 2011 Dividend Announcement* |
* Date / time subject to change |
|


