Peoples Bancorp Inc. Event Calendar
| DATE(S) | EVENT |
| 04/24/2008 | First Quarter 2008 Earnings Release Time: Before Market Open Conference Call: 11:00 AM EDT |
| 05/09/2008 | Second Quarter 2008 Dividend Announcement Record Date: June 16, 2008 Payable Date: July 1, 2008 Amount: $0.23 per share |
| 07/24/2008 | Second Quarter 2008 Earnings Release* |
| 08/14/2008 | Third Quarter 2008 Dividend Announcement* |
| 10/23/2008 | Third Quarter 2008 Earnings Release* Time: Before Market Open Conference Call:11:00 AM EDT |
| 11/13/2008 | Fourth Quarter 2008 Dividend Announcement* |
* Date / time subject to change |
|


