Auto Loan Rates
Car Loans
| Product | Term | Rate | APR |
|---|---|---|---|
| New Car Loan* | 60 Months | 5.99% | 6.304% |
| New Car Loan ** | 72 Months | 6.99% | 7.259% |
| Used Car 2005-2006 Model*** | 60 Months | 6.49% | 6.909% |
| Used Car 2003-2004 Model**** | 60 Months | 7.24% | 7.870% |
| Used Car 2001-2002 Model***** | 54 Months | 7.74% | 8.436% |
Rates may change at any time and are based on qualified buyers.
All loans may be subject to origination fees, discounted points, or closing costs.
*$20,000.00 for 5 years, 60 payments of $390.37.
**$20,000.00 for 6 years, 72 payments of $344.25.
***$15,000.00 for 5 years, 60 payments of $297.26.
****$10,000.00 for 5 years, 60 payments of $203.05.
*****$10,000.00 for 4.5 years, 54 payments of $224.20.
Recreational
| Product | Term | Rate | APR |
|---|---|---|---|
| Lawn/Farm Tractor* | 36 Months | 6.99% | 7.620% |
| New Boats, Campers, & RV's** | 120 Months | 8.99% | 9.170% |
Rates may change at any time and are based on qualified buyers.
All loans may be subject to origination fees, discounted points, or closing costs.
*$10,000.00 for 3 years, 36 payments of $200.95.
**$20,000.00 for 10 years, 120 payments of $255.77.
Member FDIC


