Auto Loan Rates
Car Loans
| Product | Term | Rate | APR |
|---|---|---|---|
| New Car Loan* | 60 Months | 5.99% | 6.292% |
| New Car Loan ** | 72 Months | 6.99% | 7.248% |
| Used Car 2006-2007 Model*** | 60 Months | 6.49% | 6.897% |
| Used Car 2004-2005 Model**** | 60 Months | 7.24% | 7.855% |
| Used Car 2002-2003 Model***** | 54 Months | 8.24% | 8.921% |
Rates may change at any time and are based on qualified buyers.
All loans may be subject to origination fees, discounted points, or closing costs.
*$20,000.00 for 5 years, 60 payments of $390.39.
**$20,000.00 for 6 years, 72 payments of $344.28.
***$15,000.00 for 5 years, 60 payments of $297.29.
****$10,000.00 for 5 years, 60 payments of $203.07.
*****$10,000.00 for 4.5 years, 54 payments of $226.64.
Recreational
| Product | Term | Rate | APR |
|---|---|---|---|
| Lawn/Farm Tractor* | 36 Months | 6.99% | 7.603% |
| New Boats, Campers, & RV's** | 120 Months | 7.99% | 8.158% |
Rates may change at any time and are based on qualified buyers.
All loans may be subject to origination fees, discounted points, or closing costs.
*$10,000.00 for 3 years, 36 payments of $201.86.
**$20,000.00 for 10 years, 120 payments of $244.99.
Member FDIC


